Table of dimensions and acceptable demands

Dimensions
a×b or Ø
Thickness Nomber
of sheets
Accep-
table
weight
Acceptable rotation
Sheets of
elastomer
Hoops min max Small side Large side
min max min max
mm mm mm n ton 10-3 rd
100 × 150 8 - - - 3 - - 2 3 22,5 28 43 12 18
100 × 200 8 - - - 3 - - 2 3 30 28 43 6 10
150 × 200 8 - - - 3 - - 2 4 45 12 24 6 13
Ø 200 8 - - - 3 - - 2 4 47 6 13 6 13
150 × 250 8 - - - 3 - - 2 4 56 12 24 4 8
150 × 300 8 - - - 3 - - 2 4 67,5 12 24 3 5
Ø 250 8 - - - 3 - - 2 4 74 4 8 4 8
200 × 250 8 - - - 3 - - 3 6 75 10 19 6 12
200 × 300 8 - - - 3 - - 3 6 90 10 19 4 8
200 × 350 8 - - - 3 - - 3 6 105 10 19 3 6
Ø 300 8 - - - 3 - - 3 6 106 4 8 4 8
200 × 400 8 - - - 3 - - 3 6 120 10 19 2 5
250 × 300 8 - - - 3 - - 3 7 112,5 6 14 4 10
Ø 350 8 - - - 3 - - 3 7 144 3 7 3 7
250 × 400 8 - - - 3 - - 3 7 150 6 14 2 5
300 × 400 - 12 - - - 4 - 3 6 180 9 18 5 10
Ø 400 - 12 - - - 4 - 3 6 188 5 10 5 10
300 × 500 - 12 - - - 4 - 3 6 225 9 18 3 6
Ø 450 - 12 - - - 4 - 3 6 238 4 8 4 8
300 × 600 - 12 - - - 4 - 3 6 270 9 18 2 4
350 × 450 - 12 - - - 4 - 3 7 236 7 16 4 9
Ø 500 - 12 - - - 4 - 3 7 294 4 9 4 9
400 × 500 - 12 - - - 4 - 4 8 300 7 14 4 9
Ø 550 - 12 - - - 4 - 4 8 356 4 7 4 7
400 × 600 - 12 - - - 4 - 4 8 360 7 14 3 6
450 × 600 - 12 - - - 4 - 4 9 405 5 12 3 7
Ø 600 - 12 - - - 4 - 4 9 424 3 7 3 7
500 × 600 - 12 - - - 4 - 4 10 450 4 11 3 7
Ø 650 - 12 - - - 4 - 4 10 497,5 3 6 3 6
600 × 600 - - 16 - - - 5 4 9 540 5 12 5 12
Ø 700 - - 16 - - - 5 4 9 577 4 9 4 9
600 × 700 - - 16 - - - 5 4 9 630 5 12 4 9
Ø 750 - - 16 - - - 5 4 9 662 3 8 3 8
700 × 700 - - 16 - - - 5 4 10 735 4 10 4 10
Ø 800 - - 16 - - - 5 4 10 754 3 7 3 7
700 × 800 - - 16 - - - 5 4 10 840 4 10 3 7
Ø 850 - - 16 - - - 5 4 10 851 3 7 3 7
800 × 800 - - - 20 - - 5 4 10 960 5 12 5 12
Ø 900 - - - 20 - - 5 4 10 954 4 9 4 9
900 × 900 - - - 20 - - 5 4 11 1215 4 10 4 10
NOTE :
  • - Other dimensions can be produced on demande
  • - The NF range of dimensions is included
  • - This table is for information

Area of application

SNAC’s specific production is applied to elastomeric bearings hooped with or without anti-advancing  or sliding devices and spreads their area of utilization, such as slip surfaces or external hoops, as used in bridge structures or in any other structure presenting comparable conditions of support.

Operation

Elastomeric bearings should be conceived and produced to withstand translation movements in all directions of their support surface and rotation movements around any axis by elastic deformation. They should correctly transmit demands from one structural component to another and tolerate movements arising from the design of the structures.

Performances

  • Shearing Module G
  • Stiffness in compression
  • Resistance to repeated efforts in compression
  • Static rotation capacity
  • Adherence in shearing
  • Physical and mechanical properties of the elastomer
  • Mechanical characteristics of the internal hoops

Menus :


Bearings for construction and engineering : quality CR - ASQPE 1683 / EN 1337-3

Bearings for construction and engineering : quality CR - ASQPE 1683 / EN 1337-3

Copyrigth Adlec Conseil, website builder, and statistics tag :

© adlec.com